TitleProduct

Small Pneumatic Fenders for Yacht and Small Boat (F7220)

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-05 06:02

  • Browse the number:

    101

Send an inquiries

Company Profile

Ningbo Hantian Electronics Technology Co., Ltd.

By certification [File Integrity]

Contact:Mr. Cheng(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://hantian-tech.shzh-rubber.com/

Product Details


Yacht PVC Pneumatic Fenders is a marine prodouct used for reduce and avoid collision ship with dock or ship with ship.
This Pneumatic Fenders can floating on the water, ensure the ship safety.
Have different color , anti aging
Anti acid and alkali salt chemical. Easy to use.
Anti ultraviolet
can be used for different water area.
Model F type thickness Material:PVC Anti UV(UV) Abbreviation
pcs/carton
 Dimension (L*D*Hole Dia.cm)
F4015 40*15*2 3.8mm 20pcs/ 40*40*32cm  
F4211 42*11*1.2 3.8mm 20pcs/ 42*40*29cm  
F5114 51*14*1.4 3.8mm 10pcs/ 50*46*21cm  
F6216 62*16*2.2 3.8mm 10pcs/ 60*43*20cm F1
F6222 62*22*1.8 3.8mm 10pcs/70*51*29cm F2
F7220 72*20*2.6 3.8mm 10pcs /70*51*29cm F3
F7628 76*28*2 3.8mm 8pcs /70*51*29cm F5
F9840 98*40*2.7 3.8mm 3pcs/ 92*48*24cm F6/F7
F10424 104*24*3 3.8mm 10pcs/ 92*48*24cm F4
Model A type thickness pcs/carton Abbreviation
 Dimension (L*D*Hole Dia.cm)
A25 25*31*2.5 3.8mm 35pcs/ 70*45*50cm A0
A29 29*37*2.7 3.8mm 30pcs/ 70*45*50cm A1
A38 38*48*3.7 3.8mm 15pcs/ 70*45*50cm A2
A40 40*55*3.7 3.8mm 13pcs/ 70*45*50cm  
A45 45*60*3.7 3.8mm 10pcs/ 70*45*50cm A3
A48 48*68*3.7 3.8mm 9pcs/ 70*45*50cm  
A55 55*73*3.7 3.8mm 7pcs/ 70*45*50cm A4
A65 65*85*3.7 3.8mm 6pcs/ 70*45*50cm A5
A75 75*90*3.7 3.8mm 3pcs/ 115*49*24cm  
A95 95*110*3.7 3.8mm 2pcs/ 115*49*24cm A6
A100 100*112*3.7 3.8mm 2pcs/ 115*49*24cm A7
Model  Dimension (L*D*Hole Dia.cm) package cm/pcs net weight/gross(kg)
L1 480*210*22 50*38*20/10 10/12kg
L2 610*290*22 60*40*20/10 13/15
L3 730*340*22 70*50*25/10 18/20
L4 940*390*22 92*45*22/3 15/17
H1 390*160*22 40*24*20/10 9/11kg
H2 520*210*22 50*38*20/10 11/13kg
H3 680*260*22 65*40*20/8 24/26
H4 880*340*22 90*45*24/4 24/26

Wlcome order!!!